| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga St. Michael's Majors | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
| Reinhart, Max | 24 | 42 | 66 | 36 |
| Reinhart, Sam | 25 | 31 | 56 | 2 |
| Ismond, Jesse | 15 | 36 | 51 | 91 |
| McKinlay, Dylen | 15 | 23 | 38 | 24 |
| Antilla, Joe | 12 | 26 | 38 | 50 |
| Leach, Joey | 9 | 28 | 37 | 77 |
| Montgomery, Brock | 18 | 18 | 36 | 66 |
| Pearce, Elgin | 18 | 14 | 32 | 29 |
| Czerwonka, Drew | 14 | 18 | 32 | 46 |
| Benoit, Erik | 11 | 15 | 26 | 31 |
| Dirk, Jagger | 6 | 20 | 26 | 84 |
| Paulsen, Luke | 2 | 13 | 15 | 18 |
| Descheneau, Jaedon | 3 | 10 | 13 | 20 |
| Neibrandt, John | 2 | 11 | 13 | 39 |
| Martin, Jonathon | 6 | 4 | 10 | 37 |
| Muth, Tanner | 1 | 7 | 8 | 53 |
| Cable, Levi | 3 | 4 | 7 | 11 |
| Hubic, Jeff | 0 | 4 | 4 | 57 |
| Simpson, Mike | 1 | 3 | 4 | 42 |
| Wand, Spencer | 0 | 3 | 3 | 75 |
| Philp, Luke | 0 | 1 | 1 | 0 |
| Lieuwen, Nathan | 0 | 0 | 0 | 0 |
| Skapski, Mackenzie | 0 | 0 | 0 | 0 |
