| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
| Reinhart, Max | 28 | 50 | 78 | 40 |
| Reinhart, Sam | 28 | 34 | 62 | 2 |
| Ismond, Jesse | 16 | 39 | 55 | 105 |
| Antilla, Joe | 14 | 30 | 44 | 62 |
| Montgomery, Brock | 22 | 22 | 44 | 78 |
| Leach, Joey | 12 | 31 | 43 | 88 |
| McKinlay, Dylen | 15 | 24 | 39 | 37 |
| Pearce, Elgin | 21 | 14 | 35 | 29 |
| Czerwonka, Drew | 14 | 18 | 32 | 46 |
| Benoit, Erik | 14 | 17 | 31 | 31 |
| Dirk, Jagger | 7 | 22 | 29 | 101 |
| Paulsen, Luke | 2 | 13 | 15 | 18 |
| Descheneau, Jaedon | 3 | 11 | 14 | 24 |
| Neibrandt, John | 2 | 12 | 14 | 41 |
| Martin, Jonathon | 6 | 4 | 10 | 52 |
| Muth, Tanner | 1 | 9 | 10 | 61 |
| Cable, Levi | 3 | 7 | 10 | 13 |
| Hubic, Jeff | 0 | 5 | 5 | 75 |
| Simpson, Mike | 1 | 3 | 4 | 52 |
| Wand, Spencer | 1 | 3 | 4 | 98 |
| Philp, Luke | 1 | 1 | 2 | 2 |
| Lieuwen, Nathan | 0 | 0 | 0 | 0 |
| Skapski, Mackenzie | 0 | 0 | 0 | 0 |
