| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Elgin Pearce | C | R | 6'1 | 164 | Feb. 7, 1992 | Port Coquitlam, BC | Kootenay Ice | |
| 8 | Dylen McKinlay | RW | R | 5'11 | 164 | Apr. 20, 1992 | Langley, BC | Kootenay Ice | |
| 9 | Jaedon Descheneau | C | R | 5'8 | 165 | Feb. 22, 1995 | Edmonton, AB | Kootenay Ice | |
| 10 | Sam Reinhart | C | R | 6'1 | 177 | Nov. 6, 1995 | Vancouver, B.C | Kootenay Ice | |
| 12 | Luke Philp | C | R | 5'10 | 165 | Nov. 6, 1995 | Canmore, AB | Kootenay Ice | |
| 17 | Jonathon Martin | C | R | 6'0 | 195 | Aug. 23, 1995 | Winnipeg, MB | Kootenay Ice | |
| 18 | Jesse Ismond | LW | L | 5'11 | 181 | Mar. 1, 1991 | Kindersley, SK | Kootenay Ice | |
| 19 | Drew Czerwonka | LW | L | 6'2 | 203 | Jul. 1, 1992 | Glenavon, SK | Kootenay Ice | |
| 20 | Joe Antilla | LW | L | 6'2 | 220 | Jan. 17, 1991 | Madeira Park, BC | Kootenay Ice | |
| 21 | Brock Montgomery | RW | R | 6'3 | 205 | Jul. 18, 1992 | Moose Jaw, SK | Kootenay Ice | |
| 22 | Erik Benoit | LW | L | 5'11 | 183 | Dec. 30, 1993 | Calgary, AB | Kootenay Ice | |
| 23 | Max Reinhart | C | L | 6'1 | 185 | Feb. 4, 1992 | Vancouver, BC | Kootenay Ice | |
| 26 | Levi Cable | RW | R | 5'11 | 170 | Aug. 31, 1994 | Hudson Bay, SK, SK | Kootenay Ice | |
| Defencemen | |||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jeff Hubic | D | L | 6'2 | 179 | Mar. 28, 1994 | Regina, SK | Kootenay Ice | |
| 3 | Spencer Wand | D | L | 6'2 | 177 | Apr. 8, 1995 | Saskatoon, SK | Kootenay Ice | |
| 4 | Tanner Muth | D | R | 6'1 | 197 | Mar. 11, 1993 | Calgary, AB | Kootenay Ice | |
| 5 | Jagger Dirk | D | L | 6'0 | 194 | May. 4, 1993 | Penticton, B.C | Kootenay Ice | |
| 6 | Luke Paulsen | RD | R | 6'1 | 176 | Sep. 28, 1992 | Winnipeg, MB | Kootenay Ice | |
| 14 | Mike Simpson | D | R | 6'5 | 212 | May. 7, 1994 | Semiahmoo, B.C | Kootenay Ice | |
| 24 | Joey Leach | D | L | 6'4 | 200 | Jan. 29, 1992 | Wadena, SK | Kootenay Ice | |
| 27 | John Neibrandt | D | L | 6'5 | 196 | Oct. 9, 1992 | Yorkton, SK | Kootenay Ice | |
| Goalies | |||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | |
|---|---|---|---|---|---|---|---|---|---|
| 29 | Mackenzie Skapski | G | R | 6'3 | 185 | Jun. 15, 1994 | Abbotsford, BC | Kootenay Ice | |
| 31 | Nathan Lieuwen | G | R | 6'5 | 190 | Aug. 8, 1991 | Abbotsford, BC | Kootenay Ice | |
| Coaches |
| Kris Knoblauch, Head Coach |