| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team
Month: September | October | November | December | January | February | March | April
Click on the Game Date for more details
| Date | Away | - | Home | - | Time | Attendance | Tickets | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| September | |||||||||||
| Thu Sep 8 | Kootenay | 5 | Tri-City | 4 | 08:05 MDT | 2,900 | |||||
| Fri Sep 9 | Kootenay | 1 | Everett | 3 | 12:00 MDT | 0 | |||||
| Sat Sep 10 | Kootenay | 5 | Portland | 8 | 04:00 MDT | 0 | |||||
| Fri Sep 16 | Kootenay | 3 | Lethbridge | 9 | 07:00 MDT | 0 | |||||
| Sun Sep 18 | Calgary | 10 | Kootenay | 0 | 02:00 MDT | 0 | |||||
| Fri Sep 23 | Kootenay | 2 | Red Deer | 3 | 07:30 MDT | 5,717 | |||||
| Sat Sep 24 | Calgary | 1 | Kootenay | 5 | 07:00 MDT | 3,253 | |||||
| Tue Sep 27 | Lethbridge | 0 | Kootenay | 2 | 07:00 MDT | 2,370 | |||||
| Fri Sep 30 | Regina | 2 | Kootenay | 5 | 07:00 MDT | 2,909 | |||||
| October | |||||||||||
| Sun Oct 2 | Kootenay | 2 | Calgary | 4 | 02:00 MDT | 7,866 | |||||
| Wed Oct 5 | Kootenay | 1 | Edmonton | 2 | 07:00 MDT | 2,808 | |||||
| Sat Oct 8 | Kootenay | 2 | Red Deer | 1 | 07:30 MDT | 5,022 | |||||
| Wed Oct 12 | Edmonton | 6 | Kootenay | 1 | 07:00 MDT | 2,505 | |||||
| Fri Oct 14 | Lethbridge | 1 | Kootenay | 2 | 07:00 MDT | 2,643 | |||||
| Sat Oct 15 | Prince Albert | 1 | Kootenay | 3 | 07:00 MDT | 2,698 | |||||
| Mon Oct 17 | Kootenay | 4 | Lethbridge | 2 | 07:00 MDT | 2,650 | |||||
| Tue Oct 18 | Kootenay | 1 | Medicine Hat | 2 | 07:00 MDT | 4,006 | |||||
| Sat Oct 22 | Moose Jaw | 1 | Kootenay | 2 | 07:00 MDT | 2,790 | |||||
| Sun Oct 23 | Kootenay | 4 | Calgary | 2 | 04:00 MDT | 7,559 | |||||
| Wed Oct 26 | Red Deer | 2 | Kootenay | 3 | 07:00 MDT | 2,538 | |||||
| Sat Oct 29 | Portland | 1 | Kootenay | 4 | 07:00 MDT | 2,751 | |||||
| November | |||||||||||
| Fri Nov 4 | Everett | 2 | Kootenay | 4 | 07:00 MDT | 2,783 | |||||
| Sat Nov 5 | Red Deer | 4 | Kootenay | 3 | 07:00 MDT | 2,881 | |||||
| Wed Nov 9 | Tri-City | 5 | Kootenay | 4 | 07:00 MST | 2,583 | |||||
| Sat Nov 12 | Seattle | 1 | Kootenay | 5 | 07:00 MST | 3,054 | |||||
| Sun Nov 13 | Saskatoon | 2 | Kootenay | 1 | 06:00 MST | 2,572 | |||||
| Sat Nov 19 | Kootenay | 8 | Victoria | 3 | 08:05 MST | 6,482 | |||||
| Sun Nov 20 | Kootenay | 4 | Vancouver | 1 | 06:00 MST | 5,608 | |||||
| Tue Nov 22 | Kootenay | 3 | Prince George | 2 | 08:00 MST | 1,605 | |||||
| Wed Nov 23 | Kootenay | 7 | Kamloops | 3 | 08:00 MST | 3,895 | |||||
| Fri Nov 25 | Kootenay | 4 | Kelowna | 0 | 08:05 MST | 6,121 | |||||
| Wed Nov 30 | Kootenay | 6 | Saskatoon | 1 | 06:05 MST | 4,019 | |||||
| December | |||||||||||
| Fri Dec 2 | Kootenay | 5 | Prince Albert | 7 | 06:00 MST | 2,499 | |||||
| Sat Dec 3 | Kootenay | 1 | Moose Jaw | 2 | 06:00 MST | 3,963 | |||||
| Sun Dec 4 | Kootenay | 1 | Swift Current | 2 | 06:00 MST | 1,975 | |||||
| Fri Dec 9 | Medicine Hat | 6 | Kootenay | 4 | 07:00 MST | 3,053 | |||||
| Sat Dec 10 | Kootenay | 3 | Medicine Hat | 2 | 07:30 MST | 4,006 | |||||
| Tue Dec 13 | Red Deer | 4 | Kootenay | 2 | 07:00 MST | 2,468 | |||||
| Fri Dec 16 | Swift Current | 4 | Kootenay | 5 | 07:00 MST | 2,712 | |||||
| Tue Dec 27 | Lethbridge | 2 | Kootenay | 4 | 07:00 MST | 3,076 | |||||
| Thu Dec 29 | Kootenay | 2 | Red Deer | 4 | 07:00 MST | 4,799 | |||||
| Fri Dec 30 | Spokane | 3 | Kootenay | 2 | 07:00 MST | 3,111 | |||||
| January | |||||||||||
| Mon Jan 2 | Kootenay | 2 | Lethbridge | 7 | 07:00 MST | 2,889 | |||||
| Wed Jan 4 | Swift Current | 1 | Kootenay | 5 | 07:00 MST | 2,575 | |||||
| Sat Jan 7 | Moose Jaw | 3 | Kootenay | 2 | 07:00 MST | 3,053 | |||||
| Sun Jan 8 | Medicine Hat | 1 | Kootenay | 3 | 06:00 MST | 2,568 | |||||
| Wed Jan 11 | Kootenay | 2 | Red Deer | 1 | 07:00 MST | 4,302 | |||||
| Sat Jan 14 | Kootenay | 2 | Edmonton | 3 | 07:00 MST | 7,918 | |||||
| Wed Jan 18 | Kootenay | 3 | Regina | 2 | 06:00 MST | 3,382 | |||||
| Fri Jan 20 | Kootenay | 5 | Moose Jaw | 6 | 06:00 MST | 3,896 | |||||
| Sat Jan 21 | Kootenay | 7 | Brandon | 3 | 06:30 MST | 3,857 | |||||
| Tue Jan 24 | Brandon | 1 | Kootenay | 0 | 07:00 MST | 2,517 | |||||
| Wed Jan 25 | Kootenay | 4 | Lethbridge | 5 | 07:00 MST | 2,880 | |||||
| Fri Jan 27 | Prince Albert | 7 | Kootenay | 6 | 07:00 MST | 2,742 | |||||
| Sat Jan 28 | Kootenay | 4 | Spokane | 5 | 08:05 MST | 8,412 | |||||
| February | |||||||||||
| Fri Feb 3 | Calgary | 1 | Kootenay | 2 | 07:00 MST | 2,720 | |||||
| Sat Feb 4 | Spokane | 2 | Kootenay | 4 | 07:00 MST | 2,838 | |||||
| Tue Feb 7 | Kootenay | 1 | Edmonton | 3 | 11:30 MST | 8,850 | |||||
| Fri Feb 10 | Red Deer | 2 | Kootenay | 0 | 07:00 MST | 2,788 | |||||
| Sat Feb 11 | Saskatoon | 2 | Kootenay | 5 | 07:00 MST | 3,328 | |||||
| Sun Feb 12 | Kootenay | 4 | Calgary | 0 | 04:00 MST | 8,948 | |||||
| Tue Feb 14 | Brandon | 4 | Kootenay | 3 | 07:00 MST | 2,447 | |||||
| Fri Feb 17 | Spokane | 3 | Kootenay | 4 | 07:00 MST | 2,873 | |||||
| Sat Feb 18 | Regina | 4 | Kootenay | 2 | 07:00 MST | 2,911 | |||||
| Tue Feb 21 | Kootenay | 5 | Brandon | 4 | 06:00 MST | 3,368 | |||||
| Wed Feb 22 | Kootenay | 1 | Regina | 2 | 06:00 MST | 4,050 | |||||
| Fri Feb 24 | Kootenay | 0 | Saskatoon | 5 | 06:05 MST | 5,698 | |||||
| Sat Feb 25 | Kootenay | 5 | Prince Albert | 4 | 06:00 MST | 2,423 | |||||
| Wed Feb 29 | Edmonton | 3 | Kootenay | 1 | 07:00 MST | 2,565 | |||||
| March | |||||||||||
| Sat Mar 3 | Calgary | 1 | Kootenay | 2 | 07:00 MST | 3,708 | |||||
| Tue Mar 6 | Kootenay | 3 | Swift Current | 4 | 06:00 MST | 2,311 | |||||
| Wed Mar 7 | Kootenay | 2 | Medicine Hat | 1 | 07:00 MST | 4,006 | |||||
| Fri Mar 9 | Medicine Hat | 3 | Kootenay | 1 | 07:00 MST | 2,850 | |||||
| Sat Mar 10 | Kootenay | 2 | Spokane | 3 | 08:05 MST | 8,783 | |||||
| Wed Mar 14 | Edmonton | 5 | Kootenay | 4 | 07:00 MDT | 2,896 | |||||
| Fri Mar 16 | Calgary | 6 | Kootenay | 5 | 07:00 MDT | 2,840 | |||||
| Sat Mar 17 | Kootenay | 0 | Calgary | 3 | 07:00 MDT | 14,982 | |||||
| Fri Mar 23 | Kootenay | 0 | Edmonton | 3 | 07:00 MDT | 8,939 | |||||
| Sun Mar 25 | Kootenay | 3 | Edmonton | 4 | 05:00 MDT | 8,463 | |||||
| Wed Mar 28 | Edmonton | 6 | Kootenay | 3 | 07:00 MDT | 2,293 | |||||
| Thu Mar 29 | Edmonton | 3 | Kootenay | 1 | 07:00 MDT | 2,146 | |||||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar