| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Kingston Frontenacs | |
| Mississauga Steelheads | |
| Niagara IceDogs | |
| North Bay Battalion | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Player | G | A | PTS | PIM |
| Reinhart, Sam | 35 | 50 | 85 | 22 |
| Descheneau, Jaedon | 30 | 48 | 78 | 22 |
| Montgomery, Brock | 31 | 17 | 48 | 76 |
| Philp, Luke | 20 | 25 | 45 | 24 |
| Dirk, Jagger | 3 | 34 | 37 | 87 |
| Leach, Joey | 6 | 28 | 34 | 52 |
| Cable, Levi | 14 | 20 | 34 | 7 |
| Shirley, Collin | 9 | 14 | 23 | 20 |
| Vetterl, Austin | 5 | 16 | 21 | 34 |
| Martin, Jon | 9 | 7 | 16 | 97 |
| O'Connor, Kyle | 6 | 9 | 15 | 19 |
| Boyd, Jordyn | 8 | 6 | 14 | 21 |
| McPhee, Zach | 6 | 5 | 11 | 37 |
| Prochazka, Jakub | 3 | 7 | 10 | 12 |
| Muth, Tanner | 3 | 6 | 9 | 39 |
| Faith, Tanner | 2 | 6 | 8 | 35 |
| Peel, Landon | 0 | 6 | 6 | 18 |
| Hubic, Jeff | 1 | 2 | 3 | 96 |
| Thomas, Matt | 0 | 2 | 2 | 28 |
| Elynuik, Hudson | 0 | 1 | 1 | 4 |
| Hoflin, Wyatt | 0 | 0 | 0 | 0 |
| Skapski, Mackenzie | 0 | 0 | 0 | 0 |
